Medical Device CDSCO License Fees
License Type | Application Form | License Form | Fee (₹) | Renewal Fee (₹) | Late Fee | Fee Per Item (₹) | |
---|---|---|---|---|---|---|---|
Medical Devices (A & B) | MD-3 | MD-5 | ₹5,000/- per site | ₹5,000/- | 2% | ₹500/- | |
Medical Devices (Loan License) (A & B) | MD-4 | MD-6 | ₹5,000/- | ₹5,000/- | 2% | ₹500/- | |
Medical Devices (C & D) | MD-7 | MD-8 | ₹50,000/- per site | ₹50,000/- | 2% | ₹1,000/- | |
Medical Devices Loan License (C & D) | MD-9 | MD-10 | ₹50,000/- | ₹50,000/- | 2% | ₹1,000/- | |
Medical Device Import License | MD-14 | MD-15 | Class A Non-Sterile Non
Measuring - No Fees Class A Sterile and Measuring - $1,000 per site, $50 per product Class B - $2,000 per site, $,1000 per product Class C & D - $3,000 per site, $1,500 per product |
₹3,000/- | - | – | |
Registration of Medical Devices Laboratory | MD-39 | MD-40 | ₹20,000/- | ₹20,000/- | 2% | – | |
Sale License | MD-41 | MD-42 | ₹3,000/- | ₹3,000/- | 2% | – | |
Free Sale Certificate: ₹1,000/- for each category |