Drug Manufacturing License Fees
License Type | Application Form | License Form | Fee (₹) | Renewal Fee (₹) | Late Fee | Duplicate Fee (₹) | Fee Per Item (₹) |
---|---|---|---|---|---|---|---|
Manufacturing (Non-Biological) | 24 | 25 | ₹7,500/- | ₹7,500/- | 2% | ₹1,000/- | ₹300/- |
Manufacturing (Biological) | 27 | 28 | ₹7,500/- | ₹7,500/- | 2% | ₹1,000/- | ₹300/- |
Manufacturing Schedule X | 24 | 25-F | ₹7,500/- | ₹7,500/- | 2% | ₹1,000/- | ₹300/- |
License for Test / Analysis | 29 | 30 | ₹250/- | - | – | – | – |
Loan License (Biological) | 27-A | 28-B | ₹7,500/- | ₹7,500/- | 2% | No | ₹300/- |
Loan License (Non-Biological) | 24-A | 25-B | ₹7,500/- | ₹7,500/- | 2% | No | ₹300/- |
LVP | 27-D | 28-D | ₹7,500/- | ₹7,500/- | 2% | No | ₹300/- |
Drug License Fees
Types of Licenses | Application Form | License on Form | Fee | Renewal / Retention fee | Late fee | Duplicate license | Fee per item |
---|---|---|---|---|---|---|---|
Whole Sale | 19 | 20-B & 21-B | 3,000/- | 3,000/- | 2% | 300/- | – |
Retail Sale | 19 | 20 & 21 | 3,000/- | 3,000/- | 2% | 300/- | – |
Homeopathic (WSDL) | 19-B | 20-D | 2,000/- | – | – | – | – |
Homeopathic (RSDL) | 19-B | 20-C | 2,000/- | – | – | – | – |
Sch. X (WSDL) | 19-C | 20-G | 500/- | 500/- | 2% | 150/- | – |
Sch. X (RSDL) | 19-C | 20-F | 500/- | 500/- | 2% | 150/- | – |