NOTE: This template is intended to illustrate the structure. It is recommended to use Excel or Sheets rather than a word document for better functionality. Additionally, organize your categories as columns and suppliers as rows – this template is presented in reverse for formatting purposes.
| Supplier Documentation | Supplier #1 | Supplier #2 | (…) |
|---|---|---|---|
| Supplier Name: | ABC Medical Content GmbH | XYZ Medical Content GmbH | |
| Description of Purchase: | Clinical Evaluation Writing | Clinical Evaluation Writing | |
| Supplier Status: | Approved | Blocked | |
| Product/Service Quality | 3 | 0 | |
| Timeliness/Punctuality | 3 | 3 | |
| Cooperation Level | 3 | 3 | |
| Payment Conditions | 3 | 3 | |
| Average Score: | 3 | 1.8 | |
| Last Evaluation Date: | 01-04-2021 | 01-04-2021 | |
| Evaluated By: | Jack Smith (QMO) | Jack Smith (QMO) | |
| Non-Disclosure Agreement (NDA) | \ | \ | |
| Supplier Certification | \ | \ | |
| Quality Assurance Agreement (QAA) | \ | \ | |
| Supplier Audits | \ | \ | |
| Additional Measures |